Available Lands for Lease | ||||||
---|---|---|---|---|---|---|
As of End of September 2022 | ||||||
Sub Total | 0 | |||||
18 | Area Back of Museum | Bounded by M.A. Roxas Hwy. | Lot 18-3B | 578 | None | |
and E. Jacinto St | Lot 18-3C | 300 | None | |||
Lot 18-5A | 598 | None | ||||
Lot 18-5B | 561 | None | ||||
Lot 18-1E | 300 | None | ||||
Applerind | 726 | None | ||||
19 | Area Back of LSG | Along R. Magsaysay Ave. | Lot 19-1 | 1,195 | ||
Lot 19-2 | 2,612 | |||||
Lot 19-3 | 3,173 | |||||
20 | Former Welcome Center | Along M.A. Roxas Hwy. | Lot 20 | 22,432 | ||
24 | Former Government Office | Along N. Aquino Ave. | Lot 24 | 2,489 | ||
25 | Former Waterlympics | Bounded by Ninoy Aquino Ave and M. A. Roxas Hwy. | Lot 25 | 1,340 | Bldg. No. N5667 (364 sqm.) | |
26 | Former Hospital | Bounded by C. M. Recto Ave. and Centennial Road | Lot 26-1A | 57,360 | Bldg. No. 3700 (19,843.31 sqm.) | |
Bldg. No. 3610 (207.16 sqm.) | ||||||
Lot 26-1B | 6,709 | None | ||||
Lot 26-1C | 7,415 | None | ||||
Lot 26-1D | 854 | None | ||||
Lot 26-1E | 2,535 | None | ||||
Former Hospital 2 | Bounded by C. M. Recto Ave. and Centennial Road | Lot 26-4A | 16,494 | Bldg. No. 3703 (778.56 sqm.) | ||
Bldg. No. 3704 (808 sqm.) | ||||||
Bldg. No. 3707 (341.27 sqm.) | ||||||
Lot 26-4B | 3,547 | None | ||||
Lot 26-4C | 2,831 | None | ||||
Lot 26-4D | 1,785 | None | ||||
27 | M. A. Roxas Strip Near Binulo | Along M. A. Roxas Highway | Lot 27-4 | 627 | None | |
Lot 27-5 | 675 | None | ||||
Lot 27-6 | 625 | None | ||||
Lot 27-7 | 625 | None | ||||
Lot 27-9 | 625 | None | ||||
Lot 27-12 | 625 | None | ||||
Lot 27-13 | 625 | None | ||||
Lot 27-14 | 695 | None | ||||
Lot 27-15 | 631 | None | ||||
33 | Former Clark Trading Corporation | Bounded by Claro M. Reto and Centennial Road | Lot 33 | 17,046 | ||
34 | Former Sutherland | Friendship Gate | Lot 34 | 30,000 | None | |
35 | Former Eldorado | Bounded by P. Kalaw, Tandang Sora, H. Del Rosario and De Jesus St. | Lot 35 | 12,945 | Bldg. No. N3680 (6,855.27sqm.) | |
36 | Area Front of SPC | Along Panday Pira Ave. | Lot 36-1 | 5,179 | None | |
Lot 36-2 | 5,533 | None | ||||
Lot 36-3 | 1,379 | None | ||||
Lot 36-4 | 3,685 | None | ||||
37 | Former Fun Avenue | Bounded by Lily Hill, Cory Hill and Gil Puyat Ave. | Lot 37-1 | 11,088 | None | |
39 | Former Clark Interior | Bounded by Centennial Road and C. M. Recto Ave. | Lot 39-1 | 8,970 | Bldg No. N5310 (2,930 sqm.) | |
Lot 39-3 | 2,856 | None | ||||
40 | Former Jade Duty Free | Bounded by C. M. Recto Ave. and Centennial Road | Lot 40 | 11,816 | Bldg. No. 5275 (4,250 sqm. ) | |
41 | Former Classique Cars | Along C.M. Recto Ave. | Lot 41 | 2,457 | Bldg. No. N3682 (592 sqm.) | |
42 | Former Allkey International | Along G. Puyat Ave. | Lot 42 | 9,205 | Bldg. No. 5193 (669.92 sqm.) | |
43 | Former Palacek | Along Centennial Road | Lot 43 | 1,344 | Bldg. No. 4021 (266.95 sqm.) | |
Bldg. No. 4022 (114.62 sqm.) | ||||||
48 | Former Anteva | Bounded by C. M. Recto Ave. and J. Abad Santos Ave. | Lot 48-1B | 20,338 | None | |
Lot 2 | 12,168 | None | ||||
Road Lot | 10,247 | |||||
49 | Lower Pulang Lupa (Bernardo) | Along Prince Balagtas Ave. | Lot 49-1 | 79,787 | None | |
Lot 49-2 | 58,920 | None | ||||
Lot 49-3 | 12,995 | None | ||||
50 | Barn House | Along R. Cardinal Santos Ave. | Lot 50-1 | 948 | Bldg No. 2084 (342 sqm.) | |
Lot 50-2 | 903 | Bldg No. 2085 (237 sqm.) | ||||
Lot 50-3 | 779 | Bldg No. 2086 (285 sqm.) | ||||
Lot 50-4 | 773 | Bldg No. 2087 (285 sqm.) | ||||
Lot 50-5 | 1,153 | Bldg No. 2088 (354 sqm.) | ||||
Sub Total | 6466 | |||||
57 | Former Nice Logistics | Along C. M. Recto Avenue | Lot 57 | 5,082 | Bldg. No. N5418 (2,042 sqm.) | |
58 | Former TRS | Along C. M. Recto Avenue | Lot 58 | 4,166 | None | |
59 | Former House of Gold | Along C. M. Recto Avenue | Lot 59 | 15,823 | ||
61 | Former Clark Liberty | Along C. M. Recto Avenue | Lot 61 | 18,689 | ||
Sub Total | 0 | |||||
UTILITIES (81-85) | ||||||
Grand Total | 6466 | |||||
INDUSTRIAL (1 - 17) | ||||||
GENERAL INSTITUTION (53 - 55) | ||||||
RECREATIONAL (67 - 76) | ||||||
No. | Site Profile | Location | Land Area (+/-) in sq.m. | Existing Structures in sqm. | ||
(click below for GIS Map) | (click below to take you to its location) | (Lot Information Plan) | ||||
3 | Former Micah | Along Manunggal Extension | Lot 3 | 2,085 | None | |
7 | Former Nayong Pilipino | Along Centennial Road | Lot 7 | 65,086 | ||
12 | Former Savencia | Along Prince Balagtas Ave. | Lot 12 | 52,857 | None | |
13 | Former Platinum Fox, Inc. | Bounded by Manungal and Bayanihan St. | Lot 13 | 4,399 | Bldg. No. N2821 (700 sqm.) | |
MIXED-USE DEV'T. / RETAIL (18 - 52) | ||||||
RESIDENTIAL (56 - 66) |
[wpgsi id=”2577″]
[embedpress]https://docs.google.com/spreadsheets/d/1MzXtnsdg3-0eCDUaRpc3jLcIsB9ytlUKTHhY6iwH4MY/edit?usp=sharing[/embedpress]